Female 11 - 12 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Katrina Heinonen | 00:28.14 | 2008-Dec-05 | Sarah Canon | 00:30.69 | 2024-Jul-11 | ||
100 Free | Hillary Metcalfe | 01:00.53 | 2011-Mar-04 | Naiya Hermosillo | 01:01.56 | 2014-Jul-24 | ||
200 Free | Nina Takahashi | 02:11.40 | 2010-Mar-05 | Naiya Hermosillo | 02:13.62 | 2014-Jul-26 | ||
400 Free | Hillary Metcalfe | 04:36.47 | 2011-Mar-05 | Naiya Hermosillo | 04:41.27 | 2014-Jul-27 | ||
800 Free | Nina Takahashi | 09:27.50 | 2010-Mar-04 | Naiya Hermosillo | 09:48.80 | 2014-Jul-25 | ||
1500 Free | Nina Takahashi | 18:23.01 | 2009-Nov-07 | Nina Takahashi | 19:19.17 | 2009-May-15 | ||
50 Back | Taylor Stephenson | 00:31.60 | 2021-Jul-07 | Shauna Jense | 00:33.26 | 2005-Jul-27 | ||
100 Back | Masha Ruimina | 01:08.22 | 2021-Jul-03 | Katelyn Schroeder | 01:10.47 | 2018-Apr-22 | ||
200 Back | Katelyn Schroeder | 02:26.45 | 2018-Jul-20 | Shauna Jense | 02:31.53 | 2005-Apr-08 | ||
50 Breast | Hillary Metcalfe | 00:33.96 | 2011-Feb-19 | Bailey Herbert | 00:34.90 | 2015-Jul-29 | ||
100 Breast | Emma Hwang | 01:12.97 | 2016-Dec-03 | Bailey Herbert | 01:16.41 | 2015-Jul-31 | ||
200 Breast | Hillary Metcalfe | 02:39.54 | 2011-Mar-05 | Bailey Herbert | 02:41.74 | 2015-Aug-01 | ||
50 Fly | Rebecca Haigh | 00:30.20 | 2023-Jun-24 | Rebecca Haigh | 00:29.93 | 2023-Mar-02 | ||
100 Fly | Bailey Herbert | 01:08.13 | 2015-Oct-24 | Rebecca Haigh | 01:06.48 | 2023-Jul-13 | ||
200 Fly | Alexia Morgans | 02:30.25 | 2021-Jul-03 | Shauna Jense | 02:27.82 | 2005-Jul-29 | ||
100 Medley | Bailey Herbert | 01:08.74 | 2015-Oct-25 | |||||
200 Medley | Nina Takahashi | 02:25.85 | 2010-Mar-05 | Bailey Herbert | 02:30.14 | 2015-Aug-02 | ||
400 Medley | Nina Takahashi | 05:06.72 | 2010-Mar-06 | Bailey Herbert | 05:17.02 | 2015-Jul-05 | ||
200 Free Relay | Rebecca R Haigh, Caitlin Cao, Vivienne M Lin, Kaede Takai | 02:00.41 | 2023-Mar-03 | |||||
400 Free Relay | Rebecca R Haigh, Tessa Hong, Everleigh Housden, Vivienne M Lin | 04:32.20 | 2023-Mar-02 | |||||
800 Free Relay | ||||||||
200 Medley Relay | Lauren Hurley, Paige Dong, Ilian Urquidi, Hannah Weinkauf | 02:33.99 | 2010-Feb-05 | Rebecca R Haigh, Caitlin Cao, Vivienne M Lin, Kaede Takai | 02:13.23 | 2023-Mar-04 | ||
400 Medley Relay | Leanna Morgans, Everleigh Housden, Vivienne M Lin, Sarah Canon | 05:04.95 | 2023-Jul-14 |
Male 11 - 12 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Brian Fu | 00:26.96 | 2019-Jun-23 | Michael MacDonald | 00:27.77 | 2008-Aug-09 | ||
100 Free | Brian Fu | 00:58.68 | 2019-Jun-22 | Michael MacDonald | 01:00.39 | 2008-Aug-08 | ||
200 Free | Brian Fu | 02:07.19 | 2019-Jun-21 | Michael MacDonald | 02:11.54 | 2008-Aug-07 | ||
400 Free | Michael MacDonald | 04:35.37 | 2008-Jul-09 | Hugh McNeill | 04:33.08 | 2016-Jan-20 | ||
800 Free | Luke Stewart-Beinder | 09:39.64 | 2017-Jul-23 | Andrew Takahashi | 09:55.14 | 2009-Apr-17 | ||
1500 Free | Hau-Li Fan | 18:24.94 | 2010-Jan-22 | Andrew Takahashi | 18:28.01 | 2009-May-15 | ||
50 Back | Kerry Murphy | 00:31.49 | 2006-Dec-02 | Kerry Murphy | 00:31.91 | 2006-Jul-20 | ||
100 Back | Kerry Murphy | 01:06.60 | 2006-Dec-10 | Kerry Murphy | 01:08.22 | 2006-Jul-21 | ||
200 Back | Hugh McNeill | 02:24.95 | 2016-Mar-05 | Kerry Murphy | 02:26.96 | 2006-Jul-08 | ||
50 Breast | Joshua Kim | 00:33.76 | 2014-Dec-12 | Joshua Kim | 00:34.98 | 2014-Jul-23 | ||
100 Breast | Joshua Kim | 01:12.84 | 2014-Dec-06 | Joshua Kim | 01:16.51 | 2014-Jul-25 | ||
200 Breast | Joshua Kim | 02:39.98 | 2014-Dec-14 | Joshua Kim | 02:48.07 | 2014-Jul-26 | ||
50 Fly | Brian Fu | 00:29.45 | 2019-May-11 | Brian Fu | 00:29.92 | 2019-May-04 | ||
100 Fly | Brian Fu | 01:05.74 | 2019-Jun-21 | Brian Fu | 01:06.26 | 2019-Apr-28 | ||
200 Fly | Justin Schramm | 02:23.45 | 2011-Jan-23 | Hau-Li Fan | 02:31.37 | 2009-May-15 | ||
100 Medley | Joshua Kim | 01:07.80 | 2014-Oct-26 | |||||
200 Medley | Joshua Kim | 02:24.37 | 2014-Dec-12 | Kerry Murphy | 02:29.27 | 2006-Jul-07 | ||
400 Medley | Joshua Kim | 05:09.78 | 2014-Dec-07 | Jinsei Yamamoto | 05:24.94 | 2022-Jul-16 | ||
200 Free Relay | Oliver MacPherson, Ian Cho, Timothy Ngai, Owen Yeung | 02:03.11 | 2024-Mar-10 | |||||
400 Free Relay | Oliver MacPherson, Taiyo Beausoleil, Noah Cano, Mark Panayotov | 04:37.83 | 2024-Jul-12 | |||||
800 Free Relay | ||||||||
200 Medley Relay | Oliver MacPherson, Ian Cho, Timothy Ngai, Owen Yeung | 02:21.27 | 2024-Mar-07 | |||||
400 Medley Relay |
Mixed 11 - 12 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
200 Free Relay | Hugh McNeill, Reese Blunden, Severen Parr, Reagen Bedard | 02:10.94 | 2015-Jul-19 | |||||
400 Free Relay | ||||||||
800 Free Relay | ||||||||
200 Medley Relay | Hugh McNeill, Reese Blunden, Severen Parr, Reagen Bedard | 02:26.43 | 2015-Jul-18 | |||||
400 Medley Relay |