Female Open
SC LC
50 Free Nicole Cossey 00:25.42 2012-Feb-17 Leilani R Fack 00:25.55 2024-May-19
100 Free Leilani Fack 00:55.27 2023-Nov-04 Leilani R Fack 00:56.35 2024-May-17
200 Free Leilani Fack 02:00.44 2021-Aug-01 Julia Strojnowska 01:59.21 2024-Aug-22
400 Free Julia Strojnowska 04:14.75 2023-Dec-16 Julia M Strojnowska 04:11.08 2024-May-13
800 Free Sherry Liu 08:48.67 2009-Dec-13 Julia M Strojnowska 08:38.36 2024-May-18
1500 Free Kathryn Rosberg 16:43.30 2008-Nov-28 Julia Strojnowska 16:37.72 2024-Aug-21
50 Back Katelyn Schroeder 00:28.08 2022-Mar-11 Katelyn Schroeder 00:29.21 2022-Mar-11
100 Back Katelyn Schroeder 00:59.11 2022-Dec-11 Katelyn Schroeder 01:01.31 2023-Aug-01
200 Back Katelyn Schroeder 02:08.22 2021-Nov-07 Katelyn Schroeder 02:12.24 2023-Aug-03
50 Breast Chelsey Salli 00:31.87 2009-Dec-11 Chelsey Salli 00:31.27 2010-Aug-20
100 Breast Bailey Herbert 01:07.46 2018-Dec-08 Chelsey Salli 01:08.15 2010-Aug-19
200 Breast Chelsey Salli 02:25.94 2009-Mar-11 Mariya Chekanovych 02:25.96 2012-Aug-23
50 Fly Leilani Fack 00:26.90 2023-Nov-04 Leilani Fack 00:27.19 2023-Aug-01
100 Fly Leilani Fack 00:59.43 2022-Dec-11 Leilani R Fack 00:59.44 2024-May-13
200 Fly Madisen Jacques 02:12.32 2022-Oct-28 Leilani Fack 02:14.16 2024-Aug-21
100 Medley Chelsea Borrowdale 01:02.45 2015-Jun-13
200 Medley Chelsey Salli 02:12.94 2009-Aug-06 Bailey Herbert 02:15.27 2020-Mar-08
400 Medley Chelsey Salli 04:41.35 2009-Aug-09 Melanie Dodds 04:45.97 2010-Jul-29
200 Free Relay Carolyne Jia, Kayla Thai, Paige Mumford, Ella Uhle 01:47.65 2025-Jan-26 Carolyne Jia, Kayla Thai, Kaede Takai, Ella Uhle 01:46.76 2025-Jul-20
400 Free Relay Rebecca Haigh, Kailyn Firth, Carolyne Jia, Kayla Thai 03:54.41 2024-Dec-13 Leilani R Fack, Ashley Ko, Julia M Strojnowska, Carolyne Jia 03:50.81 2024-Jul-25
800 Free Relay Shae Murtha, Rebecca Haigh, Kayla Thai, Vivienne Lin 08:24.14 2024-Dec-13 Leilani R Fack, Ashley Ko, Julia M Strojnowska, Carolyne Jia 08:19.94 2024-Jul-27
200 Medley Relay Carolyne Jia, Kayla Thai, Paige Mumford, Ella Uhle 01:58.78 2025-Jan-26 Katelyn Schroeder, Leilani Fack, Ashley Ko, Vivian Yang 01:57.98 2025-Jul-17
400 Medley Relay Kailyn Firth, Carolyne Jia, Maiysa Montakhab, Kayla Thai 04:19.51 2024-Dec-13 Katelyn Schroeder, Ashley Ko, Macey Larson, Carolyne Jia 04:17.47 2024-Jul-29
Male Open
SC LC
50 Free Charles Tapp 00:22.03 2009-Aug-28 Charles Tapp 00:22.83 2009-Aug-08
100 Free Luke Stewart-Beinder 00:47.87 2025-Aug-08 Jake Tapp 00:50.18 2009-Jul-08
200 Free Leo Fath 01:48.68 2022-Oct-30 Collyn Gagne 01:51.82 2024-Mar-21
400 Free Collyn Gagne 03:49.02 2022-Dec-04 Sander Crooijmans 03:54.54 2025-May-17
800 Free Collyn Gagne 07:57.46 2022-Dec-02 Sander Crooijmans 08:02.26 2025-May-16
1500 Free Minhyuk Park 15:39.17 2024-Dec-13 Sander Crooijmans 15:31.03 2025-May-18
50 Back Jake Tapp 00:23.96 2010-Dec-17 Jake Tapp 00:25.68 2009-Aug-01
100 Back Jake Tapp 00:50.60 2009-Aug-09 Jake Tapp 00:54.82 2009-Jul-08
200 Back Jake Tapp 01:52.15 2010-Dec-19 Hugh McNeill 02:00.69 2021-Jun-23
50 Breast Andrew Poznikoff 00:27.56 2012-Dec-15 Andrew Poznikoff 00:28.16 2014-Apr-14
100 Breast Andrew Poznikoff 00:59.10 2013-Nov-30 Sean Nugent 01:01.47 2009-Jul-09
200 Breast Sean Nugent 02:09.04 2009-Aug-09 Andrew Poznikoff 02:15.82 2012-Jul-19
50 Fly Luke Stewart-Beinder 00:24.24 2025-Aug-08 Ben Berg 00:24.73 2015-Apr-01
100 Fly Gaberel Lee 00:53.67 2017-Dec-10 Jake Tapp 00:54.03 2011-Aug-11
200 Fly Collyn Gagne 01:57.73 2022-Dec-03 Minhyuk Park 02:01.99 2025-Jul-19
100 Medley Jake Tapp 00:52.62 2010-Dec-18
200 Medley Collyn Gagne 01:58.34 2025-Aug-10 Collyn Gagne 02:00.37 2022-Apr-05
400 Medley Collyn Gagne 04:08.90 2023-Nov-04 Collyn Gagne 04:16.08 2023-Jul-23
200 Free Relay Collyn Gagne, Luke Stewart-Beinder, Kyuhyun Cho, Kalen Murray 01:31.69 2025-Aug-08 Luke Stewart-Beinder, Linus Wong, Kyuhyun Cho, Sander Crooijmans 01:34.63 2025-Jul-20
400 Free Relay Collyn Gagne, Luke Stewart-Beinder, Kyuhyun Cho, Kalen Murray 03:22.08 2025-Aug-09 Collyn Gagne, Luke Stewart-Beinder, Minhyuk Park, Sander Crooijmans 03:26.96 2025-May-16
800 Free Relay Collyn Gagne, Alexandru Velicico, Jihoon Bae, Minhyuk Park 07:22.77 2024-Dec-13 Collyn Gagne, Luke Stewart-Beinder, Minhyuk Park, Sander Crooijmans 07:37.58 2025-May-17
200 Medley Relay Collyn Gagne, Luke Stewart-Beinder, Deron See, Kyuhyun Cho 01:41.89 2025-Aug-08 Hugh McNeill, Luke Stewart-Beinder, Kyuhyun Cho, Sander Crooijmans 01:46.92 2025-Jul-17
400 Medley Relay Collyn Gagne, Luke Stewart-Beinder, Kyuhyun Cho, Ryan Chang 03:40.48 2025-Aug-10 Collyn Gagne, Justin Jung, Minhyuk Park, Kyuhyun Cho 03:52.18 2024-Jul-29