Female 15 - 17
SC LC
50 Free Leilani Fack 00:25.66 2022-Dec-11 Leilani Fack 00:25.55 2024-May-19
100 Free Leilani Fack 00:55.27 2023-Nov-04 Leilani Fack 00:56.35 2024-May-17
200 Free Leilani Fack 02:01.21 2022-Dec-09 Julia Strojnowska 02:00.45 2024-Mar-21
400 Free Julia Strojnowska 04:14.75 2023-Dec-16 Julia Strojnowska 04:11.08 2024-May-13
800 Free Sherry Liu 08:48.67 2009-Dec-13 Julia Strojnowska 08:38.36 2024-May-18
1500 Free Sherry Liu 16:45.55 2010-Feb-18 Julia Strojnowska 16:42.99 2024-May-15
50 Back Katelyn Schroeder 00:28.08 2022-Mar-11 Katelyn Schroeder 00:29.21 2022-Mar-11
100 Back Katelyn Schroeder 00:59.11 2022-Dec-11 Katelyn Schroeder 01:01.31 2023-Aug-01
200 Back Katelyn Schroeder 02:08.22 2021-Nov-07 Katelyn Schroeder 02:12.24 2023-Aug-03
50 Breast Chelsey Salli 00:31.87 2009-Dec-11 Bailey Herbert 00:31.98 2019-Aug-20
100 Breast Bailey Herbert 01:07.46 2018-Dec-08 Mariya Chekanovych 01:08.55 2012-Aug-23
200 Breast Chelsey Salli 02:25.94 2009-Mar-11 Mariya Chekanovych 02:25.96 2012-Aug-23
50 Fly Leilani Fack 00:26.90 2023-Nov-04 Leilani Fack 00:27.19 2023-Aug-01
100 Fly Leilani Fack 00:59.43 2022-Dec-11 Leilani Fack 00:59.44 2024-May-13
200 Fly Madisen Jacques 02:12.32 2022-Oct-28 Leilani Fack 02:14.16 2024-Aug-21
100 Medley Chelsea Borrowdale 01:02.45 2015-Jun-13
200 Medley Chelsey Salli 02:12.94 2009-Aug-06 Bailey Herbert 02:15.27 2020-Mar-08
400 Medley Chelsey Salli 04:41.35 2009-Aug-09 Bailey Herbert 04:49.95 2018-Aug-24
200 Free Relay Samantha Burwell, Carolyne Jia, Vivian Yang, Paige Mumford 01:50.83 2024-Jul-14
400 Free Relay Samantha Burwell, Carolyne Jia, Vivian Yang, Paige Mumford 04:04.54 2024-Jul-12
800 Free Relay
200 Medley Relay Leilani R Fack, Yeonwoo Choi, Carolyne Jia, Maiysa Montakhab 02:01.56 2024-Jul-11
400 Medley Relay
Male 15 - 17
SC LC
50 Free Charles Tapp 00:23.10 2008-Feb-29 Jake Tapp 00:24.12 2006-Jul-07
100 Free Minhyuk Park 00:50.75 2024-Oct-19 Jake Tapp 00:52.70 2006-Jul-28
200 Free Minhyuk Park 01:49.25 2024-Dec-13 Minhyuk Park 01:55.80 2024-Mar-08
400 Free Minhyuk Park 03:52.54 2024-Dec-13 Aidan Erickson 04:03.05 2022-Jul-25
800 Free Minhyuk Park 08:12.31 2024-Dec-13 Aidan Erickson 08:22.19 2022-Jul-25
1500 Free Minhyuk Park 15:39.17 2024-Dec-13 Hugh McNeill 16:08.83 2019-Jul-04
50 Back Charles Tapp 00:26.04 2005-Dec-09 Paul Orogo 00:26.66 2024-Feb-03
100 Back Paul Orogo 00:54.82 2023-Dec-16 Paul Orogo 00:57.12 2024-May-14
200 Back Hugh McNeill 01:58.72 2021-May-22 Hugh McNeill 02:02.26 2019-Aug-08
50 Breast Hayden Yeung 00:28.58 2022-Dec-09 Hayden Yeung 00:29.42 2023-Mar-31
100 Breast Hayden Yeung 01:02.00 2022-Dec-10 Justin Jung 01:04.55 2024-May-13
200 Breast Justin Jung 02:13.72 2023-Nov-04 Justin Jung 02:17.82 2024-May-15
50 Fly Kyuhyun Cho 00:25.11 2021-Jul-02 Paul Orogo 00:25.24 2024-Feb-04
100 Fly Minhyuk Park 00:55.67 2024-Oct-19 Paul Orogo 00:56.27 2024-Mar-23
200 Fly Minhyuk Park 01:58.70 2024-Dec-13 Dmitriy Lim 02:03.25 2018-Jul-19
100 Medley Hayden Yeung 00:58.62 2022-Dec-17
200 Medley Minhyuk Park 02:03.42 2024-Oct-20 Justin Jung 02:08.50 2024-May-18
400 Medley Hugh McNeill 04:22.30 2019-Dec-08 Hugh McNeill 04:29.85 2019-Aug-09
200 Free Relay Brian Fu, Jihoon Bae, Manny Montakhab, Matteo Savigni 01:38.96 2024-Jul-14
400 Free Relay Brian Fu, Jihoon Bae, Manny Montakhab, Matteo Savigni 03:36.21 2024-Jul-12
800 Free Relay
200 Medley Relay Brian Fu, Jihoon Bae, Matteo Savigni, Oleh Kameka 01:49.66 2024-Jul-11
400 Medley Relay