Female 13 - 14
SC LC
50 Free Leilani Fack 00:25.56 2021-May-22 Leilani Fack 00:26.13 2021-Jul-23
100 Free Leilani Fack 00:55.65 2021-Jul-31 Leilani Fack 00:58.18 2021-Jul-17
200 Free Leilani Fack 02:00.44 2021-Aug-01 Leilani Fack 02:06.78 2021-Aug-01
400 Free Bailey Herbert 04:27.72 2016-Nov-05 Sophia Brunoro 04:28.91 2016-Jul-10
800 Free Sophia Brunoro 08:58.46 2016-Mar-03 Sophia Brunoro 09:13.02 2013-Jul-06
1500 Free Sophia Brunoro 17:17.63 2015-Dec-04 Sophia Brunoro 17:55.48 2016-May-27
50 Back Vivian Yang 00:29.13 2021-Jul-01 Katelyn Schroeder 00:29.90 2020-Mar-06
100 Back Ashley Ko 01:03.11 2021-Jul-03 Katelyn Schroeder 01:03.57 2020-Mar-08
200 Back Katelyn Schroeder 02:16.64 2019-Dec-07 Katelyn Schroeder 02:18.51 2020-Mar-07
50 Breast Hillary Metcalfe 00:32.83 2013-Feb-16 Renae Ledoux 00:33.03 2014-Jul-23
100 Breast Mariya Chekanovych 01:09.30 2009-Aug-27 Mariya Chekanovych 01:11.82 2009-Aug-07
200 Breast Mariya Chekanovych 02:27.30 2009-Aug-26 Mariya Chekanovych 02:32.59 2009-Aug-09
50 Fly Leilani Fack 00:27.46 2021-May-22 Leilani Fack 00:28.74 2021-Jul-17
100 Fly Leilani Fack 01:00.99 2021-Jul-31 Leilani Fack 01:01.87 2021-Jul-17
200 Fly Isabella Brunoro 02:19.96 2018-Mar-02 Bailey Herbert 02:20.87 2017-Jul-06
100 Medley Bailey Herbert 01:05.57 2016-Oct-30
200 Medley Bailey Herbert 02:19.25 2016-Mar-04 Bailey Herbert 02:18.27 2017-Aug-11
400 Medley Bailey Herbert 04:53.50 2016-Mar-05 Bailey Herbert 04:56.47 2017-Aug-08
200 Free Relay Shae Murtha, Vivienne Lin, Sabine Neilson, Kaede Takai 01:48.27 2024-Nov-03 Shae Murtha, Vivienne Lin, Sabine Neilson, Kaede Takai 01:52.87 2024-Jul-14
400 Free Relay Shae Murtha, Rebecca Haigh, Kayla Thai, Kaede Takai 04:01.74 2024-Jul-25
800 Free Relay Shae Murtha, Rebecca Haigh, Kayla Thai, Vivienne Lin 08:48.01 2024-Jul-27
200 Medley Relay Shae Murtha, Rebecca Haigh, Kayla Thai, Kaede Takai 01:59.33 2024-Nov-03 Shae Murtha, Kayla Thai, Kaede Takai, Manizha Loo 02:04.55 2024-Jul-11
400 Medley Relay Shae Murtha, Rebecca Haigh, Kayla Thai, Vivienne Lin 04:31.17 2024-Jul-29
Male 13 - 14
SC LC
50 Free Brian Fu 00:24.18 2021-Jul-03 Jake Tapp 00:25.37 2003-Jul-10
100 Free Charles Tapp 00:54.21 2005-Feb-17 Jake Tapp 00:55.84 2003-Jul-10
200 Free Alexandru Velicico 01:56.64 2022-Dec-09 Michael MacDonald 01:59.85 2010-Jul-24
400 Free Alexandru Velicico 04:09.43 2022-Dec-10 Michael MacDonald 04:08.64 2010-Jul-25
800 Free Justin Schramm 08:36.35 2013-Feb-14 Michael MacDonald 08:47.75 2010-Jul-23
1500 Free Minhyuk Park 16:22.91 2022-Dec-09 Michael MacDonald 16:42.16 2010-Jul-21
50 Back Brian Fu 00:27.43 2021-Jul-01 Savo Kostic 00:29.37 2022-Mar-11
100 Back Savo Kostic 00:59.49 2021-Jul-03 Hugh McNeill 01:01.76 2018-Apr-12
200 Back Hugh McNeill 02:04.75 2018-Mar-04 Hugh McNeill 02:08.93 2018-Apr-14
50 Breast Joshua Kim 00:31.21 2016-Mar-04 Joshua Kim 00:31.02 2016-Jul-27
100 Breast Joshua Kim 01:05.82 2016-Dec-03 Joshua Kim 01:06.52 2016-Jul-29
200 Breast Evan Broderick 02:25.46 2008-Feb-16 Joshua Kim 02:29.05 2016-Jul-07
50 Fly Brian Fu 00:26.07 2021-Jul-02 Charles Tapp 00:27.78 2004-Aug-05
100 Fly Brian Fu 00:58.20 2021-Jun-30 Jihoon Bae 01:00.00 2022-Jun-04
200 Fly Justin Schramm 02:07.85 2013-Feb-16 Justin Schramm 02:11.32 2012-Jul-27
100 Medley Joshua Kim 01:02.23 2016-Oct-22
200 Medley Joshua Kim 02:11.57 2016-Dec-02 Hugh McNeill 02:15.19 2018-Mar-17
400 Medley Hugh McNeill 04:36.35 2018-Mar-04 Hugh McNeill 04:43.87 2018-Apr-13
200 Free Relay Jinsei Yamamoto, Mark Aistov, Joad Wood, Cale LeCorre 01:43.72 2024-Nov-03 Jinsei Yamamoto, Joad Wood, Cale LeCorre, Maddex Auchter 01:47.03 2024-Jul-14
400 Free Relay Jinsei Yamamoto, Joad Wood, Cale LeCorre, Maddex Auchter 03:58.21 2024-Jul-12
800 Free Relay
200 Medley Relay Jinsei Yamamoto, Mark Aistov, Joad Wood, Cale LeCorre 01:54.27 2024-Nov-03 Jinsei Yamamoto, Joad Wood, Cale LeCorre, Maddex Auchter 01:58.40 2024-Jul-11
400 Medley Relay